Now a days Oppo R5 is being claimed as world’s slimmest phone as well as due to some of its high rated functions; it is being compared with iPhone 6. Despite the facts, brand loyalty and functionality, iPhone should not be compared with any other cell phone so before the iPhone lovers will get shocked with such News; We did a comparison between both brands and finalized our conclusion below based on the real data.
Below is the complete detail for both brands which may help you to set up your own analysis.
We hope that it will help those as well who are already in a fix and unable to decide which one they need to buy.
Product | Functions Rating | |||
Brand | Oppo | Apple | ||
Status | coming soon | Released | ||
Photo | ||||
Product Type | smartphone | smartphone | ||
Announced On | TBC | 9/9/2014 | ||
Price (Rs) | TBC | Rs 77,000 (Approx) | ||
Dimensions | 148.9 x 74.5 x 4.9mm | 137.5 x 67 x 7mm | ||
(5.86 x 2.93 x 0.19") | (5.41 x 2.64 x 0.28") | |||
Weight | 155 grams | 113 grams | ||
Colors | Gold, Silver | Black, Gold, White | ||
Display | Oppo R5 | iPhone 6 | ||
Display Type | AMOLED, Touchscreen Screen | IPS LCD, Touchscreen Screen | ||
1920x1080 | 1334x750 | |||
(2,073,600 pixels) | (1,000,500 pixels) | |||
423 | 416 | |||
Color Bits | 16,777,216 Colors | 16,777,216 Colors | ||
24 Bits | 24 Bits | |||
Display Diagonal | 5.2" (13.21 cm) | 4.7" (11.94 cm) | ||
Processor & OS | Oppo R5 | iPhone 6 | ||
Processor Brand | Qualcomm | Apple | ||
Snapdragon 615 | A8 | |||
4-core | 2-core | |||
1.5 GHz | 1.4 GHz | |||
Operating System (OS) | Android 4.4.4 | iOS | ||
Memory & Storage | Oppo R5 | iPhone 6 | ||
Memory Card Type | None | None | ||
Built-In Storage | 16 GB | 16,64,128 GB | ||
Max. Total Storage Capacity | 16 GB | 128 GB | ||
RAM | 2 GB | 2 GB | ||
Cellular Network | Oppo R5 | iPhone 6 | ||
Micro SIM | Nano SIM | |||
SIM Number | 1 | 1 | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
Main camera | Oppo R5 | iPhone 6 | ||
Megapixels | 13 Megapixel | 8 Megapixel | ||
Video Resolutions | 1080p/60fps, 2160p/30fps, 720p/120fps | 1080p/60fps | ||
Max Photo Size | 4128x3096 | 3264x2448 | ||
Camera Flash | Yes (LED) | Yes (LED) | ||
Other Camera Hardware Features | HDR | HDR, Phase Detection AF | ||
Main camera Misc Features | Oppo R5 | iPhone 6 | ||
Camera Software Features | Face Detection, Geo Tagging | Simul-Shot, Face Detection, Geo Tagging | ||
Secondary camera | Oppo R5 | iPhone 6 | ||
Megapixels | 5 Megapixel | 1.2 Megapixel | ||
Video Call | Yes | Yes | ||
Audio | Oppo R5 | iPhone 6 | ||
Audio Alerts | mp3, vibration, wav | vibration | ||
Loudspeaker | Yes | Yes | ||
3.5mm audio connector | No | Yes | ||
Speaker channels | Mono | |||
Noise Cancellation | Yes | |||
FM Radio | No | No | ||
Battery | Oppo R5 | iPhone 6 | ||
Talk Time | 8 hours | 14 hours | ||
Battery Capacity (mAh) | 2000 mAh | 1810 mAh | ||
Wireless Charging | No | No | ||
Wireless Charging Integrated | No | No | ||
Sensors | Oppo R5 | iPhone 6 | ||
Sensors | Accelerometer, Compass, GPS, A-GPS, GLONASS, Proximity Sensor | Accelerometer, Compass, Fingerprint Reader, GPS, A-GPS, GLONASS, Gyroscope, Proximity Sensor | ||
WiFi | Oppo R5 | iPhone 6 | ||
WiFi Support | Yes | Yes | ||
WiFi Speeds | a,b,g,n | a,b,g,n,ac | ||
WiFi Features | WiFi Hotspot, Dual-Band WiFi, WiFi Direct | WiFi Hotspot, Dual-Band WiFi | ||
Bluetooth Support | Version 4.0 | Version 4.0 | ||
Bluetooth Features | Bluetooth A2DP | |||
NFC | No | Yes | ||
USB Support | Oppo R5 | iPhone 6 | ||
USB Support | Yes | Yes | ||
USB Port Type | Micro USB | |||
Proprietary Data Connector | No | Yes | ||
USB Host | Yes | |||
Multimedia | Oppo R5 | iPhone 6 | ||
Multimedia Features | Java | Java, HDMI | ||
Video Playback Formats | h.264, mp4, wmv | MP4 | ||
Video CODECS | H.264 | |||
Audio Formats | AAC, WAV | |||
Audio CODECS | AAC, AAC+, MP3, eAAC+ |
Product | Total Functions Rated | Total Red | Total Green | Total %age Value |
OPPO R5 | 76 | 24% | 76% | 100% |
iPhone 6 | 18% | 82% | 100% |
No comments:
Post a Comment