Shahid Afridi is one of the finest fielder in Pakistani squad but the kind of field he showed in today’s match against West Indies has really buzzed the alarm that something very serious is happening among all Pakistani players, coaches and officials otherwise such irresponsible cricket from senior players like Afridi will not leave the good example for young players and we cannot keep our hopes alive for rest of the world cup matches.
Though they have lost first two matches but this is not the “The end”, more cricket is ahead where they will have chance to prove themselves and face the people behind with proud. They just need to play as one unit and make themselves strong psychologically.
Below stats clearly shows that Pakistan is still playing with two of their world best fielders so we hope that they will not repeat such a bad performance in field again.
Most catches in ODIs by Pak players (All time) | ||||||
Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
2000-2015 | 263 | 255 | 128 | 4 | 0.501 | |
1996-2015 | 388 | 382 | 125 | 2 | 0.327 | |
1991-2007 | 375 | 370 | 113 | 3 | 0.305 | |
1986-2000 | 250 | 249 | 90 | 3 | 0.361 | |
1984-2003 | 356 | 352 | 88 | 3 | 0.25 | |
1982-1999 | 283 | 276 | 80 | 4 | 0.289 | |
1999-2013 | 216 | 214 | 75 | 2 | 0.35 | |
1975-1996 | 233 | 229 | 70 | 3 | 0.305 | |
2002-2015 | 157 | 155 | 65 | 4 | 0.419 | |
1998-2010 | 281 | 278 | 55 | 2 | 0.197 |
Most catches (All teams) | ||||||
Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
1998-2015 | 442 | 437 | 217 | 4 | 0.496 | |
1995-2012 | 375 | 372 | 160 | 3 | 0.43 | |
1985-2000 | 334 | 332 | 156 | 4 | 0.469 | |
1989-2012 | 463 | 456 | 140 | 4 | 0.307 | |
1994-2007 | 280 | 276 | 133 | 4 | 0.481 | |
1996-2014 | 328 | 324 | 131 | 3 | 0.404 | |
1993-2011 | 350 | 347 | 130 | 3 | 0.374 | |
2000-2015 | 263 | 255 | 128 | 4 | 0.501 | |
1979-1994 | 273 | 270 | 127 | 3 | 0.47 | |
1996-2015 | 393 | 387 | 125 | 2 | 0.322 |
No comments:
Post a Comment