After the success of Pk movie and record business, here we prepared the list of those Indian movies which could earn the 200 crores and more but these are not even close to the business of "Pk".
Below is the list
which may not reflect the final figures as this process of earning is still going on.
Note: This list is based on the Internet data.
Below is the list
which may not reflect the final figures as this process of earning is still going on.
Note: This list is based on the Internet data.
No. | Movie | Year Released | Gross Total (Indian Rs) |
1 | PK | 2014 | 647 |
2 | Dhoom3 | 2013 | 542 |
3 | Chennai Express | 2013 | 422 |
4 | 3 Idiots | 2009 | 395 |
5 | Happy New Year | 2014 | 383 |
6 | Kick | 2014 | 377 |
7 | Krrish 3 | 2013 | 374 |
8 | Bang Bang | 2014 | 340 |
9 | Ek Tha Tiger | 2012 | 320 |
10 | Yeh Jawaani Hain Deewaani | 2013 | 311 |
11 | Dabangg 2 | 2012 | 265 |
12 | Jab Tak Hai Jaan | 2012 | 241 |
No comments:
Post a Comment